 |  |  |
| 17 | | Almassri, Nader |  |  |  |  | | |  |
| 24 | | Arammash, Mohammad |  |  |  |  | | |  |
| 46 | | Bonvillain, Spencer |  |  |  |  | | |  |
| 20 | | Cushing, Max |  |  |  |  | | |  |
| 23 | | Garcia, Eric |  |  |  |  | | |  |
| 47 | | Gardiner, Robert |  |  |  |  | | |  |
| 27 | | Harvey, Hunter |  |  |  |  | | |  |
| 22 | | Johnson, Nyal |  |  |  |  | | |  |
| 48 | | Martin, Tanner |  |  |  |  | | |  |
| 49 | | McConnell, Matthew |  |  |  |  | | |  |
| 50 | | Mulholland, Stephen |  |  |  |  | | |  |
| 28 | | Samson, Scott |  |  | 1 |  | | |  |
| 51 | | Swearingen, Jesse |  |  |  |  | | |  |
| 21 | | Woodham, Cooper |  |  |  |  | | |  |
Match RECAP: Columbia United 98 Boys Red Refs in this game were not calling fouls when needed. Way too much pushing and shoving on both sides and not called.
|
|
 |  |  |
| 9 | | Baker, Blake |  |  |  |  | | |  |
| 7 | | Harkness, Jared |  |  |  |  | | |  |
| 4 | | Hogan, Brandon |  |  |  |  | | |  |
| 6 | | Mendez, Rogileo |  |  |  |  | | |  |
| 16 | | Myers, Nathaniel |  |  |  |  | | |  |
| 23 | | Nguyen, Ivon |  |  |  |  | | |  |
| 17 | | Pratt, Heath |  |  |  |  | | |  |
| 10 | | Prioleau, Karrington |  |  |  |  | | |  |
| 11 | | Prosser, Myles |  |  | 1 |  | | |  |
| 13 | | Vastag, Benjamin |  |  |  |  | | |  |
| 5 | | Walsh, Ian |  |  |  |  | | |  |
Match RECAP: Discoveries SC DSC 98 Green Refs were worse than first game. CU kids were sideline refs who NEVER called offsides even on obvious calls. CU repeatedly fouled our boys with holds, pushes, trips to the point where the Discoveries parents thought we were watching an NFL game instead of a soccer match. CU parents were extremely obnoxious...cheering when ever one of their boys knocked our players to the ground and got away with a foul. Refs called NOTHING. While this didn't cost us the game, it was dirty play that our boys shouldn't be exposed to as it can injure them and teaches them bad playing form.
|
|