 |  |  |
| 23 | M | Day, Austin |  |  | 1 |  | | |  |
| 2 | F | Ealy, Chase |  | 1 |  |  | | |  |
| 3 | D | Ferrato, Frank |  |  |  |  | | |  |
| 80 | M | Hayes, Daniel |  |  |  |  | | |  |
| 22 | F | Hegarty, Aidan |  | 1 | 1 |  | | |  |
| 12 | D | Holland, William |  |  |  |  | | |  |
| 98 | D | Jimenez, Miguel |  |  |  |  | | |  |
| 99 | M | Rittmeyer, Jack |  |  |  |  | | |  |
| 11 | M | Rittmeyer, Will |  |  |  |  | | |  |
| 15 | GK | Robbins, Josh |  |  |  |  | | |  |
Match RECAP: Bridge FA 96 Boys Gold Goal #1 was scored with an assist from guest player, Jonathan Amon. Goal #3 was scored by guest player, Jonathan Amon.
|